<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MaggiacomoBlog</title>
	<link>http://www.maggiacomoblog.com</link>
	<description>MaggiacomoBlog</description>
	<lastBuildDate>Tue, 10 Jan 2012 12:52:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>The Year Ahead &#8211; 2012</title>
		<description><![CDATA[5 As we look forward to a new year, I am pleased to share my thoughts on the very memorable 12 months past, and to offer my outlook for the commercial real estate market in 2012. Before I do, I would be remiss if I did not thank the Sperry Van Ness clients, Advisors, staff, [...]]]></description>
		<link>http://www.maggiacomoblog.com/the-year-ahead-2012</link>
			</item>
	<item>
		<title>Technology &#8211; Value Add or Brain Suck?</title>
		<description><![CDATA[5 My new iPhone 4s arrived finally arrived this past weekend. My oldest son and I opened the package with much anticipation and we immediately dropped what we were doing to configure the device. Among the many new features made part of the 4s is Siri &#8211; the speech recognition device which, as Apple advertises, [...]]]></description>
		<link>http://www.maggiacomoblog.com/technology-value-add-or-brain-suck</link>
			</item>
	<item>
		<title>The Radicalization of the Norm</title>
		<description><![CDATA[5 With less than 100 days remaining in 2011, I want to pose the following question: “What will YOU do differently in 2012?” You cannot simply repeat your 2011 performance in 2012 and expect the outcome to be any different. My message is a rather simple, yet important one &#8211; the market doesn’t matter, but [...]]]></description>
		<link>http://www.maggiacomoblog.com/the-radicalization-of-the-norm</link>
			</item>
	<item>
		<title>Technology Enabled Collaboration</title>
		<description><![CDATA[5 The impact and the power associated with mobilizing people for a purpose are rooted in fundamental economics – they are nothing new. From electing a government official, to spreading word of and organizing an “Aquarian exhibition” of 500,000 people at Woodstock in 1969, ideating among a critical mass of people, sharing and sourcing information [...]]]></description>
		<link>http://www.maggiacomoblog.com/technology-enabled-collaboration</link>
			</item>
	<item>
		<title>Freemium</title>
		<description><![CDATA[﻿ How do you feel when you get something for free? Does the hair stand up on the back of your neck as if you’re being set-up for a bait-and-switch, or do you feel like you’ve received something of value at no cost for which you’re appreciative? If you’re anything like me, I’ve experienced both [...]]]></description>
		<link>http://www.maggiacomoblog.com/freemium</link>
			</item>
	<item>
		<title>The Good News&#8230;</title>
		<description><![CDATA[Recent events in the market, including the drawn out debate over the budget ceiling, Friday&#8217;s downgrade of the US credit rating and today’s downgrade of Freddie &#038; Fannie by Standard &#038; Poor&#8217;s, coincide with new data that show the broader economic recovery has slowed in recent months. Bet I’m not telling you anything that you [...]]]></description>
		<link>http://www.maggiacomoblog.com/the-good-news</link>
			</item>
	<item>
		<title>Top Markets to Watch &#8211; The SVN Sector Report</title>
		<description><![CDATA[5 For many years, we at SVN have issued our annual Top Markets to Watch report.  Segmented by product type, the report seeks not to dissuade investors from targeting markets omitted from the report, but rather to highlight those markets which we believe to be positively influenced by emerging trends.  Included in the third issue [...]]]></description>
		<link>http://www.maggiacomoblog.com/top-markets-to-watch-the-svn-sector-report</link>
			</item>
	<item>
		<title>You are Sperry Van Ness</title>
		<description><![CDATA[5 Today’s post won’t be long, but I think perhaps brevity is well suited for the message. It was Shakespeare who said “brevity is the wit of soul.” – I tend to concur. While today’s message is specifically directed at our Advisors, I hope others that read it will take away positive, actionable insights as [...]]]></description>
		<link>http://www.maggiacomoblog.com/you-are-sperry-van-ness</link>
			</item>
	<item>
		<title>My Music Box</title>
		<description><![CDATA[3 For nearly 20 years, Sam Zell, the grave dancing, yet eternally optimistic public and private entrepreneurial investor, has issued hard hitting prognostications. In typical, creative, Zell fashion, he delivers his predictions for the year ahead in the form of year end gifts &#8211; bronze encased music boxes. Redesigned each year with a new look [...]]]></description>
		<link>http://www.maggiacomoblog.com/my-music-box</link>
			</item>
	<item>
		<title>New Year&#8217;s Message &#8211; 2011</title>
		<description><![CDATA[As a storied 2010 comes to a close, I thought it a good time to offer my observations on the 12 months past, and to present my outlook for the economy and the commercial real estate market for the year ahead. Before I do, however, I would be remiss if I did not thank the [...]]]></description>
		<link>http://www.maggiacomoblog.com/new-years-message-2011</link>
			</item>
</channel>
</rss>

